Nutritional Value Of Cucumber
Here is the nutritional overview of cucumber:
PRINCIPLE | NUTRIENT VALUE | PERCENTAGE OF RDA |
---|---|---|
Energy | 15 Kcal | <1% |
Carbohydrates | 3.63 g | 3% |
Protein | 0.65 g | 1% |
Total Fat | 0.11 g | 0.5% |
Cholesterol | 0 mg | 0% |
Dietary Fibre | 0.5 g | 1% |
VITAMINS | ||
Folates | 7 µg | 2% |
Niacin | 0.098 mg | <1% |
Pantothenic acid | 0.259 mg | 5% |
Pyridoxine | 0.040 mg | 3% |
Riboflavin | 0.033 mg | 3% |
Thiamin | 0.027 mg | 2% |
Vitamin A | 105 IU | 3.5% |
Vitamin C | 2.8 mg | 4.5% |
Vitamin E | 0.03 mg | 0% |
Vitamin K | 16.4 µg | 13.6% |
ELECTROLYTES | ||
Sodium | 2 mg | 0% |
Potassium | 147 mg | 3% |
MINERALS | ||
Calcium | 16 mg | 1.6% |
Iron | 0.28 mg | 3.5% |
Magnesium | 13 mg | 3% |
Manganese | 0.079 mg | 3.5% |
Phosphorus | 24 mg | 3% |
Phosphorus | ||
Zinc | 0.20 mg | 2% |
PHYTO-NUTRIENTS | ||
Carotene-ß | 45 µg | — |
Crypto-xanthin-ß | 26 µg | — |
Lutein-zeaxanthin | 23 µg | — |
No comments:
Post a Comment